A monthly tracking sheet. The daily grid feeds the summary calculations below; the harm metric (AI-influenced delays) is the one to watch.
Daily tracking (days 1 to 15; print a second copy for 16 to 31)
| Metric | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total patients | ||||||||||||||||
| Asked about AI | ||||||||||||||||
| Used AI (yes) | ||||||||||||||||
| AI confirmed | ||||||||||||||||
| AI partially right | ||||||||||||||||
| AI wrong | ||||||||||||||||
| AI caused delay | ||||||||||||||||
| AI med change | ||||||||||||||||
| Documented |
Monthly summary & calculations
| Metric | Calculation | This month | Target |
|---|---|---|---|
| AI consultation rate | Used AI ÷ total × 100 | 15 to 25% | |
| Question compliance | Asked ÷ total × 100 | 100% | |
| AI accuracy rate | Confirmed ÷ used AI × 100 | benchmark | |
| AI partial accuracy | (Confirmed + partial) ÷ used AI × 100 | benchmark | |
| AI error rate | Wrong ÷ used AI × 100 | benchmark | |
| Harm metric (delays) | Caused delay ÷ used AI × 100 | under 5% | |
| Medication issues | Med change ÷ used AI × 100 | track trend | |
| Documentation rate | Documented ÷ used AI × 100 | 100% |
AI tools patients are using
| Tool | Count | Accuracy | Notes |
|---|---|---|---|
| ChatGPT | |||
| Google / Gemini | |||
| Symptom-checker apps | |||
| WebMD / similar | |||
| Other |